View Our Calendar >

Team Records >

Our Boys Records  |  Our Girls Records  |  Our State Records  |  Our Regional Records


Walnut Creek Dolphins Boys Team Record Holders:

Name(s) Event Age Group Time Date
Brett Herren 25 Free 8 & Under 0:15.37 2/11/07
Bryce Paterson 25 Breast 8 & Under 0:20.99 4/2/05
Andrew Furbush 25 Fly 8 & Under 0:16.56 2/5/00
Derek Yu 25 Back 8 & Under 0:17.71 3/6/04
Brett Herren 50 Free 8 & Under 0:33.15 3/31/07
Geoffrey Root 50 Breast 8 & Under 0:49.58 3/6/04
Jack Scafuri 50 Back 8 & Under 0:39.25 1/20/07
  100 Breast      
Jack Scafuri 100 IM 8 & Under 1:28.17 3/10/07
Collin Foster/Sam Weinberg/
Adam Friesth/Conor Elliot
100 MR 8 & Under 1:18.14 4/6/02
Collin Foster/SamWeinberg/
Adam Friesth/Conor Elliot
100 FR 8 & Under 1:07.14 4/6/02
Andrew Hamilton 50 Free 9 - 10 0:29.32 7/21/01
Andrew Hamilton 50 Breast 9 - 10 0:37.62 4/6/02
Andrew Furbush 50 Fly 9 - 10 0:32.41 4/6/02
Thad Reeves 50 Back 9 - 10 0:34.22 3/5/01
Adam Scafuri 100 Free 9 - 10 1:05.40 7/16/05
Andrew Hamilton 100 Breast 9 - 10 1:21.87 4/6/02
Andrew Furbush 100 Fly 9 - 10 1:14.88 4/6/02
Thad Reeves 100 Back 9 - 10 1:14.09 3/2/02
Thad Reeves 200 Free 9 - 10 2:22.96 3/4/01
Andrew Hamilton 100 IM 9 - 10 1:12.09 4/6/02
Christopher Niebur/Andrew Furbush/
Bryan Hershey/Andrew Hamilton
200 MR 9 - 10 2:14.65 1/5/02
Christopher Niebur/Andrew Furbush/
Paul Mickan/Andrew Hamilton
200 FR 9 - 10 2:06.54 1/5/02
Adam Scafuri 50 Free 11 - 12 0:26.71 11/18/06
Kenny Suh 50 Breast 11 - 12 0:35.77 11/12/05
Andrew Furbush 50 Fly 11 - 12 0:28.51 3/6/04
Adam Scafuri 50 Back 11 - 12 0:29.63 3/10/07
Adam Scafuri 100 Free 11 - 12 0:58.00 1/20/07
Kenny Suh 100 Breast 11 - 12 1:17.32 3/4/06
Andrew Furbush 100 Fly 11 - 12 1:08.15 3/29/04
Adam Scafuri 100 Back 11 - 12 1:03.25 3/10/07
Adam Scafuri 200 Free 11 - 12 2:13.48 1/6/07
Adam Scafuri 100 IM 11 - 12 1:05.09 3/10/07
Andrew Furbush 200 IM 11 - 12 2:30.59 3/28/04
Conor Elliot/Kenny Suh/
Adam Friesth/Adam Scafuri
200 MR 11 - 12 2:06.18 3/4/06
Kenny Suh/Adam Friesth/
Conor Elliot/Adam Scafuri
200 FR 11 - 12 1:52.25 3/4/06
Bryan Hill 50 Free 13 - 14 0:24.72 2/7/04
Bryan Hill 100 Free 13 - 14 0:51.06 3/6/04
Jordan Albright 100 Breast 13 - 14 1:12.19 3/5/05
Andrew Furbush 100 Fly 13 - 14 1:00.95 4/2/05
Bryan Hill 100 Back 13 - 14 0:55.80 2/28/04
Sam Weinberg 200 Free 13 - 14 2:13.83 3/10/07
Andrew Furbush 200 IM 13 - 14 2:15.78 3/26/06
Sam Weinberg/Adam Friesth/
Kenny Suh/Conor Elliot
200 MR 13 - 14 1:58.95 3/10/07
Andrew Furbush/Nathan Johnson/
Thad Reeves/Jordan Albright
200 FR 13 - 14 1:48.71 3/5/05
Conor Elliot 500 Free 13 - 14 6:19.45 1/13/07
Daniel Furbush 50 Free Open 0:24.42 3/10/07
Kyle Sloss 50 Breast Open 0:29.53 3/1/03
Andrew Furbush 50 Fly Open 0:26.22 3/4/06
Bryan Hill 50 Back Open 0:27.16 3/6/04
Scott Herren 100 Free Open 0:53.70 2/11/07
Kyle Sloss 100 Breast Open 1:06.95 2/8/03
Andrew Furbush 100 Fly Open :57.75 3/10/07
  100 Back      
Bryan Hill 200 Free Open 2:02.22 1/24/04
  200 Breast      
  200 Fly      
  200 Back      
Andrew Furbush 100 IM  Open 1:00.10 3/10/07
Bryan Hill 200 IM Open 2:13.97 1/24/04
Scott Herren/Austin Foster/
Andrew Furbush/Daniel Furbush
200 MR Open 1:50.68 3/10/07
Andrew Furbush/Austin Foster/
Scott Herren/Daniel Furbush
200 FR Open 1:40.58 3/10/07
Scott Herren 500 Free Open 5:24.13 2/11/07
 

Walnut Creek Dolphins Girls Team Record Holders:

Name(s) Event Age Group Time Date
Michaela Kinter 25 Free 8 & Under :14.01 2/15/04
Kaitlin Wistey 25 Breast 8 & Under :20.55 3/5/05
Michaela Kinter 25 Fly 8 & Under :14.22 2/15/04
McKenna Lynch 25 Back 8 & Under :17.59 3/5/05
Michaela Kinter 50 Free 8 & Under :31.12 3/28/04
Kaitlin Wistey 50 Breast 8 & Under :45.04 2/5/05
Kaitlin Wistey 50 Back 8 & Under :38.29 3/5/05
Kaitlin Wistey 100 Breast 8 & Under 1:33.08 4/5/05
Michaela Kinter 100 IM 8 & Under 1:18.85 3/27/04
Kaitlin Wistey/Brooke Walding/
Michaela Kinter/Jordan Summers
100 MR 8 & Under 1:11.62 3/27/04
Michaela Kinter/Catherine Hennings/
Kaytlin Tippin/Madison Nevenhoven
100 FR 8 & Under 1:05.81 3/28/03
Michaela Kinter 50 Free 9 - 10 0:26.68 3/5/06
Hannah Aldridge 50 Breast 9 - 10 0:37.98 4/2/05
Michaela Kinter 50 Fly 9 - 10 0:28.84  11/12/05
Michaela Kinter 50 Back 9 - 10 0:32.85 7/16/05
Michaela Kinter 100 Free 9 - 10 0:58.64 2/12/06
Hannah Aldridge 100 Breast 9 - 10 1:24.44 4/2/05
Michaela Kinter 100 Fly 9 - 10 1:13.01 4/2/05
Katilin Wistey 100 Back 9 - 10 1:12.82 3/31/07
Michaela Kinter 200 Free 9 - 10 2:18.55 7/16/05
Michaela Kinter 100 IM 9 - 10 1:12.47 11/12/05
Kaytlin Tippin/Hannah Aldridge/
Michaela Kinter/Tori Haag
200 MR 9 - 10 2:15.12 4/3/05
Kaytlin Tippin/Tori Haag/
Catherine Hennings/Michaela Kinter
200 FR 9 - 10 2:00.19 4/2/05
Michaela Kinter 50 Free 11 - 12 0:25.95 12/16/06
Imelda Wistey 50 Breast 11 - 12 0:33.83 7/16/05
Michaela Kinter 50 Fly 11 - 12 0:28.46 3/10/07
Michaela Kinter 50 Back 11 - 12 0:29.99 12/16/06
Michaela Kinter 100 Free 11 - 12 0:57.14 12/16/06
Imelda Wistey 100 Breast 11 - 12 1:14.17 3/3/05
Imelda Wistey 100 Fly 11 - 12 1:05.33 4/2/05
Annie Sullivan 100 Back 11 - 12 1:04.90 4/5/06
Michaela Kinter 200 Free 11 - 12 2:07.94 3/10/07
Sarah Wilson/Hannah Aldridge/
Nailah Bakari/Annie Sullivan
200 MR 11 - 12 2:04.34 4/5/06
Annie Sullivan/Sarah Wilson/
Catherine Hennings/Nailah Bakari
200 FR 11 - 12 1:53.38 4/5/06
Alexa Mehesan 50 Free 13 - 14 0:24.98 4/3/05
Alexa Mehesan 100 Free 13 - 14 0:54.43 4/3/05
Imelda Wistey 100 Breast 13 - 14 1:10.80 3/25/06
Alexa Mehesan 100 Fly 13 - 14 1:00.96 4/3/05
Alexa Mehesan 100 Back 13 - 14 1:02.82 4/3/05
Annie Sullivan 200 Free 13 - 14 2:06.60 3/10/07
Alexa Mehesan 200 IM 13 - 14 2:14.68 4/3/05
Krista Tippin/Kimberly Wharton/
Lindsay LaMair/Alexa Mehesan
200 MR 13 - 14 1:57.15 3/5/05
Lindsay LaMair/Stephanie Jones/
Krista Tippin/Alexa Mehesan
200 FR 13 - 14 1:45.45 3/5/05
Alexa Mehesan 500 Free 13 - 14 5:45.15  
Lindsay LaMair 50 Free Open :24.76   3/10/07
Imelda Wistey 50 Breast Open :32.74 3/5/06
Alexa Mehesan 50 Fly Open :26.81 3/5/05
Lindsay LaMair 50 Back Open :28.31 3/5/06
Lindsay LaMair 100 Free Open :55.34 3/10/07
  100 Breast      
Elizabeth Gerdis 100 Fly Open 1:13.65  12/16/06
Lindsay LaMair 100 Back Open 1:05.47 11/1/06
Jaimie Summers 200 Free Open 2:09.80 2/12/06
Imelda Wistey 200 Breast Open 2:35.81 3/25/06
Jessica Cary 200 Fly Open 2:31.38 3/27/04
Annie Sullivan 200 Back Open 2:22.35 3/31/07
Alexa Mehesan 100 IM  Open 1:01.92 3/5/05
Adrienne LaToure 200 IM Open 2:28.43 4/2/05
Stephanie Johnson/Kimberly Wharton/
Adrienne LaToure/Jessica Cary
200 MR Open 2:02.55 3/6/04
Adrienne LaToure/Nailah Bakari/
Kimberly Wharton/Katie Bayag
200 FR Open 1:49.46 4/2/05
Jessica Cary 500 Free Open 5:48.32 3/27/04
 

Walnut Creek Dolphins State Record Holders:

Name(s) Event Age Group Time Year
Michaela Kinter 25 Free  8 and Under 0:14.13 2004
Kaitlin Wistey 50 Back 8 and Under 0:38.29